Usage Statistics for www.avusturya.at

Summary Period: August 2022
Generated 01-Sep-2022 03:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 404
Total Files 0
Total Pages 303
Total Visits 122
Total KBytes 345
Total Unique Sites 115
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 28
Hits per Day 23 58
Files per Day 0 0
Pages per Day 17 45
Sites per Day 6 21
Visits per Day 7 19
KBytes per Day 20 50
Hits by Response Code
Code 301 - Moved Permanently 22.28% 90
Code 302 - Found 55.69% 225
Code 404 - Not Found 22.03% 89

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
15 16 3.96% 0 0.00% 11 3.63% 6 4.92% 7 6.09% 12 3.54%
16 58 14.36% 0 0.00% 45 14.85% 19 15.57% 21 18.26% 41 11.77%
17 14 3.47% 0 0.00% 12 3.96% 7 5.74% 7 6.09% 6 1.73%
18 35 8.66% 0 0.00% 31 10.23% 7 5.74% 8 6.96% 22 6.44%
19 27 6.68% 0 0.00% 17 5.61% 10 8.20% 9 7.83% 25 7.33%
20 7 1.73% 0 0.00% 4 1.32% 3 2.46% 4 3.48% 4 1.28%
21 44 10.89% 0 0.00% 42 13.86% 8 6.56% 7 6.09% 13 3.70%
22 14 3.47% 0 0.00% 8 2.64% 5 4.10% 6 5.22% 15 4.25%
23 19 4.70% 0 0.00% 13 4.29% 5 4.10% 6 5.22% 16 4.57%
24 15 3.71% 0 0.00% 7 2.31% 5 4.10% 6 5.22% 21 5.99%
25 11 2.72% 0 0.00% 8 2.64% 5 4.10% 8 6.96% 8 2.38%
26 18 4.46% 0 0.00% 10 3.30% 7 5.74% 9 7.83% 21 6.19%
27 42 10.40% 0 0.00% 32 10.56% 11 9.02% 12 10.43% 50 14.45%
28 32 7.92% 0 0.00% 25 8.25% 7 5.74% 12 10.43% 45 12.97%
29 21 5.20% 0 0.00% 13 4.29% 10 8.20% 12 10.43% 22 6.25%
30 10 2.48% 0 0.00% 7 2.31% 4 3.28% 5 4.35% 5 1.47%
31 21 5.20% 0 0.00% 18 5.94% 3 2.46% 3 2.61% 20 5.70%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.73% 0 0 0.00% 0 4 1.32% 0 7 2.00%
1 1 18 4.46% 0 0 0.00% 0 10 3.30% 1 18 5.34%
2 0 10 2.48% 0 0 0.00% 0 8 2.64% 0 7 2.06%
3 2 36 8.91% 0 0 0.00% 1 33 10.89% 3 43 12.54%
4 1 22 5.45% 0 0 0.00% 1 21 6.93% 1 11 3.09%
5 1 24 5.94% 0 0 0.00% 0 16 5.28% 2 26 7.41%
6 0 1 0.25% 0 0 0.00% 0 0 0.00% 0 3 0.90%
7 1 24 5.94% 0 0 0.00% 1 20 6.60% 2 31 9.09%
8 1 21 5.20% 0 0 0.00% 1 19 6.27% 0 7 2.17%
9 0 14 3.47% 0 0 0.00% 0 9 2.97% 1 12 3.42%
10 1 20 4.95% 0 0 0.00% 1 17 5.61% 1 10 2.94%
11 0 13 3.22% 0 0 0.00% 0 9 2.97% 1 14 4.20%
12 0 14 3.47% 0 0 0.00% 0 6 1.98% 1 15 4.24%
13 0 14 3.47% 0 0 0.00% 0 7 2.31% 1 18 5.09%
14 1 22 5.45% 0 0 0.00% 0 16 5.28% 1 15 4.43%
15 0 7 1.73% 0 0 0.00% 0 5 1.65% 0 7 2.13%
16 0 15 3.71% 0 0 0.00% 0 11 3.63% 1 12 3.48%
17 0 9 2.23% 0 0 0.00% 0 5 1.65% 0 8 2.24%
18 1 22 5.45% 0 0 0.00% 0 14 4.62% 1 19 5.62%
19 2 40 9.90% 0 0 0.00% 1 33 10.89% 2 32 9.28%
20 0 5 1.24% 0 0 0.00% 0 2 0.66% 0 4 1.14%
21 1 30 7.43% 0 0 0.00% 1 28 9.24% 1 10 2.81%
22 0 8 1.98% 0 0 0.00% 0 5 1.65% 0 8 2.19%
23 0 8 1.98% 0 0 0.00% 0 5 1.65% 0 8 2.19%

Top 11 of 13 Total Referrers
# Hits Referrer
1 342 84.65% - (Direct Request)
2 28 6.93% binance.com
3 10 2.48% www.google.com
4 7 1.73% http://avusturya.at/
5 5 1.24% http://avusturya.at
6 2 0.50% bing.com
7 2 0.50% https://www.bing.com
8 1 0.25% http://81.19.145.100:80/
9 1 0.25% http://avusturya.at/ads.txt
10 1 0.25% http://avusturya.at/humans.txt
11 1 0.25% http://avusturya.at/robots.txt

Top 15 of 72 Total User Agents
# Hits User Agent
1 57 14.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 30 7.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 22 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 20 4.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
5 20 4.95% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
6 14 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 14 3.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 12 2.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 10 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 10 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 10 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 10 2.48% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
13 9 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; bfff38a0
14 8 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 8 1.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 404 100.00% 0 0.00% 345 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23