Usage Statistics for www.avusturya.at

Summary Period: October 2022
Generated 01-Nov-2022 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2817
Total Files 812
Total Pages 1818
Total Visits 447
Total KBytes 9315
Total Unique Sites 413
Total Unique URLs 41
Total Unique Referrers 30
Total Unique User Agents 109
. Avg Max
Hits per Hour 3 189
Hits per Day 90 284
Files per Day 26 89
Pages per Day 58 184
Sites per Day 13 54
Visits per Day 14 41
KBytes per Day 300 1298
Hits by Response Code
Code 200 - OK 28.82% 812
Code 302 - Found 35.00% 986
Code 400 - Bad Request 0.04% 1
Code 404 - Not Found 36.14% 1018

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 130 4.61% 61 7.51% 73 4.02% 12 2.68% 13 3.15% 567 6.08%
2 44 1.56% 6 0.74% 35 1.93% 7 1.57% 6 1.45% 59 0.63%
3 138 4.90% 58 7.14% 92 5.06% 18 4.03% 18 4.36% 606 6.50%
4 25 0.89% 11 1.35% 19 1.05% 14 3.13% 16 3.87% 36 0.38%
5 17 0.60% 8 0.99% 17 0.94% 7 1.57% 7 1.69% 23 0.25%
6 138 4.90% 57 7.02% 66 3.63% 11 2.46% 11 2.66% 691 7.42%
7 46 1.63% 19 2.34% 44 2.42% 24 5.37% 23 5.57% 72 0.77%
8 96 3.41% 51 6.28% 53 2.92% 8 1.79% 10 2.42% 573 6.15%
9 60 2.13% 18 2.22% 39 2.15% 17 3.80% 21 5.08% 101 1.09%
10 12 0.43% 5 0.62% 9 0.50% 6 1.34% 7 1.69% 14 0.15%
11 21 0.75% 7 0.86% 13 0.72% 10 2.24% 10 2.42% 27 0.29%
12 107 3.80% 2 0.25% 103 5.67% 4 0.89% 4 0.97% 102 1.10%
13 22 0.78% 4 0.49% 14 0.77% 8 1.79% 8 1.94% 27 0.29%
14 42 1.49% 10 1.23% 29 1.60% 19 4.25% 23 5.57% 86 0.92%
15 223 7.92% 89 10.96% 152 8.36% 41 9.17% 54 13.08% 1298 13.93%
16 116 4.12% 7 0.86% 105 5.78% 11 2.46% 15 3.63% 130 1.39%
17 166 5.89% 33 4.06% 89 4.90% 29 6.49% 29 7.02% 431 4.62%
18 100 3.55% 37 4.56% 66 3.63% 15 3.36% 13 3.15% 378 4.06%
19 31 1.10% 3 0.37% 26 1.43% 10 2.24% 11 2.66% 28 0.30%
20 284 10.08% 51 6.28% 112 6.16% 7 1.57% 7 1.69% 799 8.57%
21 57 2.02% 6 0.74% 27 1.49% 8 1.79% 7 1.69% 95 1.02%
22 88 3.12% 38 4.68% 50 2.75% 30 6.71% 38 9.20% 469 5.04%
23 105 3.73% 44 5.42% 57 3.14% 20 4.47% 13 3.15% 571 6.13%
24 23 0.82% 2 0.25% 22 1.21% 5 1.12% 6 1.45% 34 0.36%
25 137 4.86% 55 6.77% 73 4.02% 28 6.26% 17 4.12% 601 6.46%
26 49 1.74% 18 2.22% 30 1.65% 10 2.24% 10 2.42% 118 1.26%
27 133 4.72% 30 3.69% 89 4.90% 9 2.01% 11 2.66% 364 3.91%
28 93 3.30% 35 4.31% 57 3.14% 18 4.03% 24 5.81% 375 4.02%
29 71 2.52% 24 2.96% 40 2.20% 16 3.58% 32 7.75% 365 3.92%
30 201 7.14% 11 1.35% 184 10.12% 15 3.36% 17 4.12% 212 2.28%
31 42 1.49% 12 1.48% 33 1.82% 13 2.91% 19 4.60% 66 0.71%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 1.63% 0 24 2.96% 0 28 1.54% 7 232 2.49%
1 7 218 7.74% 0 15 1.85% 6 187 10.29% 9 277 2.97%
2 5 177 6.28% 1 36 4.43% 4 153 8.42% 10 324 3.48%
3 2 70 2.48% 1 38 4.68% 1 35 1.93% 22 695 7.46%
4 3 96 3.41% 0 28 3.45% 2 72 3.96% 11 340 3.64%
5 4 151 5.36% 1 48 5.91% 3 100 5.50% 17 524 5.62%
6 3 120 4.26% 1 47 5.79% 2 91 5.01% 15 460 4.94%
7 7 225 7.99% 1 60 7.39% 3 106 5.83% 34 1055 11.33%
8 5 164 5.82% 2 65 8.00% 3 102 5.61% 17 533 5.72%
9 3 95 3.37% 1 39 4.80% 1 49 2.70% 11 329 3.53%
10 10 311 11.04% 1 38 4.68% 5 156 8.58% 20 622 6.67%
11 2 91 3.23% 1 34 4.19% 1 43 2.37% 15 450 4.83%
12 5 158 5.61% 0 20 2.46% 4 138 7.59% 10 317 3.40%
13 2 83 2.95% 1 39 4.80% 1 48 2.64% 17 522 5.61%
14 2 76 2.70% 0 30 3.69% 1 45 2.48% 7 209 2.24%
15 1 41 1.46% 0 11 1.35% 0 28 1.54% 3 86 0.92%
16 2 73 2.59% 0 23 2.83% 1 40 2.20% 5 158 1.70%
17 1 51 1.81% 0 17 2.09% 1 33 1.82% 4 124 1.33%
18 4 140 4.97% 1 31 3.82% 3 107 5.89% 12 382 4.10%
19 3 101 3.59% 1 45 5.54% 1 57 3.14% 16 486 5.22%
20 2 77 2.73% 1 36 4.43% 1 50 2.75% 11 326 3.50%
21 2 76 2.70% 0 25 3.08% 1 38 2.09% 8 257 2.75%
22 2 76 2.70% 0 29 3.57% 1 51 2.81% 8 249 2.68%
23 3 101 3.59% 1 34 4.19% 1 61 3.36% 12 360 3.86%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 344 12.21% 590 6.33% /
2 109 3.87% 378 4.06% /error/
3 105 3.73% 68 0.74% /Egitim/
4 30 1.06% 598 6.42% /Archiv/
5 18 0.64% 169 1.82% /stats/
6 13 0.46% 65 0.70% /Archiv/calisma_sartlari.html
7 13 0.46% 826 8.87% /stats/usage_202210.html
8 12 0.43% 96 1.03% /Archiv/burs_imkanlari.html
9 12 0.43% 32 0.34% /Archiv/vize_islemleri.html
10 12 0.43% 536 5.76% /stats/usage_202208.html
11 11 0.39% 308 3.30% /Archiv/hakkimizda.html
12 11 0.39% 103 1.11% /Archiv/iletisim.html
13 11 0.39% 188 2.02% /Archiv/sss.html
14 11 0.39% 104 1.12% /Archiv/viyanada_konaklama.html
15 11 0.39% 34 0.36% /error/401-authorization.html
16 11 0.39% 34 0.36% /error/403-forbidden.html
17 11 0.39% 34 0.37% /error/404-file-not-found.html
18 11 0.39% 34 0.37% /error/500-internal-server-error.html
19 11 0.39% 899 9.65% /stats/usage_202209.html
20 3 0.11% 135 1.44% /Archiv/resimler/ana_resim.jpg
21 3 0.11% 20 0.21% /Archiv/resimler/atam_logo2.jpg
22 3 0.11% 43 0.46% /Archiv/resimler/atam_logo3.jpg
23 3 0.11% 47 0.51% /Archiv/resimler/atam_logo4.jpg
24 3 0.11% 147 1.58% /Archiv/resimler/banner.jpg
25 3 0.11% 81 0.87% /Archiv/resimler/logo2.jpg
26 3 0.11% 58 0.62% /Archiv/resimler/logo3.jpg
27 3 0.11% 72 0.78% /Archiv/resimler/logo4.jpg
28 3 0.11% 73 0.79% /Archiv/resimler/logo5.jpg
29 3 0.11% 48 0.51% /Archiv/stmenu.js
30 2 0.07% 55 0.59% /Archiv/resimler/atam_logo.jpg

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 11 0.39% 899 9.65% /stats/usage_202209.html
2 13 0.46% 826 8.87% /stats/usage_202210.html
3 30 1.06% 598 6.42% /Archiv/
4 344 12.21% 590 6.33% /
5 12 0.43% 536 5.76% /stats/usage_202208.html
6 109 3.87% 378 4.06% /error/
7 11 0.39% 308 3.30% /Archiv/hakkimizda.html
8 11 0.39% 188 2.02% /Archiv/sss.html
9 18 0.64% 169 1.82% /stats/
10 3 0.11% 147 1.58% /Archiv/resimler/banner.jpg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 344 12.21% 305 78.41% /
2 105 3.73% 22 5.66% /Egitim/
3 109 3.87% 19 4.88% /error/
4 30 1.06% 9 2.31% /Archiv/
5 18 0.64% 8 2.06% /stats/
6 11 0.39% 3 0.77% /Archiv/iletisim.html
7 11 0.39% 3 0.77% /Archiv/sss.html
8 12 0.43% 3 0.77% /Archiv/vize_islemleri.html
9 11 0.39% 3 0.77% /error/403-forbidden.html
10 13 0.46% 3 0.77% /stats/usage_202210.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 344 12.21% 287 76.13% /
2 109 3.87% 27 7.16% /error/
3 105 3.73% 21 5.57% /Egitim/
4 18 0.64% 9 2.39% /stats/
5 30 1.06% 8 2.12% /Archiv/
6 12 0.43% 3 0.80% /Archiv/burs_imkanlari.html
7 12 0.43% 3 0.80% /Archiv/vize_islemleri.html
8 11 0.39% 3 0.80% /error/401-authorization.html
9 13 0.46% 2 0.53% /Archiv/calisma_sartlari.html
10 11 0.39% 2 0.53% /Archiv/hakkimizda.html

Top 27 of 30 Total Referrers
# Hits Referrer
1 2260 80.23% - (Direct Request)
2 183 6.50% anonymousfox.co
3 166 5.89% www.bing.com
4 52 1.85% www.google.com
5 30 1.06% http://avusturya.at
6 28 0.99% binance.com
7 21 0.75% http://81.19.145.100
8 12 0.43% http://avusturya.at/favicon.ico
9 11 0.39% http://avusturya.at/
10 6 0.21% avusturya.at/wp-json/wp/v2/posts
11 5 0.18% http://81.19.145.100:80/
12 5 0.18% http://avusturya.at/wp-login.php
13 4 0.14% http://avusturya.at/_ignition/health-check/
14 4 0.14% http://avusturya.at/ads.txt
15 4 0.14% http://avusturya.at/humans.txt
16 4 0.14% http://avusturya.at/public/_ignition/health-check/
17 4 0.14% http://avusturya.at/robots.txt
18 4 0.14% http://avusturya.at/wp-includes/wlwmanifest.xml
19 1 0.04% http://avusturya.at/backup
20 1 0.04% http://avusturya.at/bc
21 1 0.04% http://avusturya.at/bk
22 1 0.04% http://avusturya.at/home
23 1 0.04% http://avusturya.at/main
24 1 0.04% http://avusturya.at/new
25 1 0.04% http://avusturya.at/old
26 1 0.04% http://avusturya.at/wordpress
27 1 0.04% http://avusturya.at/wp

Top 15 of 109 Total User Agents
# Hits User Agent
1 913 32.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 237 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 175 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
4 148 5.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 140 4.97% wp_is_mobile
6 109 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 77 2.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 62 2.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 51 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 42 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
11 40 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 40 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 35 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 30 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 29 1.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2817 100.00% 812 100.00% 9315 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23