Usage Statistics for www.avusturya.at

Summary Period: October 2025
Generated 01-Nov-2025 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1939
Total Files 860
Total Pages 1215
Total Visits 665
Total KBytes 22525
Total Unique Sites 585
Total Unique URLs 123
Total Unique Referrers 137
Total Unique User Agents 281
. Avg Max
Hits per Hour 2 58
Hits per Day 62 117
Files per Day 27 76
Pages per Day 39 84
Sites per Day 18 47
Visits per Day 21 43
KBytes per Day 727 3467
Hits by Response Code
Code 200 - OK 44.35% 860
Code 301 - Moved Permanently 0.21% 4
Code 302 - Found 29.09% 564
Code 304 - Not Modified 0.31% 6
Code 404 - Not Found 26.04% 505

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 56 2.89% 42 4.88% 49 4.03% 43 6.47% 34 5.81% 296 1.31%
2 89 4.59% 69 8.02% 48 3.95% 41 6.17% 29 4.96% 639 2.84%
3 41 2.11% 18 2.09% 33 2.72% 18 2.71% 23 3.93% 237 1.05%
4 68 3.51% 49 5.70% 32 2.63% 27 4.06% 37 6.32% 1094 4.86%
5 82 4.23% 60 6.98% 57 4.69% 41 6.17% 47 8.03% 3467 15.39%
6 84 4.33% 62 7.21% 35 2.88% 26 3.91% 36 6.15% 1887 8.38%
7 38 1.96% 15 1.74% 22 1.81% 17 2.56% 31 5.30% 529 2.35%
8 117 6.03% 76 8.84% 59 4.86% 32 4.81% 41 7.01% 2027 9.00%
9 46 2.37% 14 1.63% 28 2.30% 14 2.11% 22 3.76% 315 1.40%
10 94 4.85% 17 1.98% 76 6.26% 14 2.11% 21 3.59% 441 1.96%
11 51 2.63% 25 2.91% 33 2.72% 13 1.95% 14 2.39% 731 3.24%
12 84 4.33% 10 1.16% 72 5.93% 10 1.50% 18 3.08% 300 1.33%
13 41 2.11% 13 1.51% 28 2.30% 15 2.26% 21 3.59% 381 1.69%
14 76 3.92% 47 5.47% 40 3.29% 32 4.81% 21 3.59% 1909 8.47%
15 45 2.32% 12 1.40% 27 2.22% 13 1.95% 27 4.62% 255 1.13%
16 58 2.99% 16 1.86% 28 2.30% 12 1.80% 27 4.62% 273 1.21%
17 60 3.09% 5 0.58% 38 3.13% 12 1.80% 18 3.08% 143 0.63%
18 71 3.66% 17 1.98% 49 4.03% 22 3.31% 27 4.62% 428 1.90%
19 52 2.68% 25 2.91% 38 3.13% 18 2.71% 23 3.93% 478 2.12%
20 28 1.44% 14 1.63% 20 1.65% 16 2.41% 22 3.76% 318 1.41%
21 37 1.91% 14 1.63% 34 2.80% 19 2.86% 22 3.76% 378 1.68%
22 104 5.36% 21 2.44% 84 6.91% 40 6.02% 43 7.35% 409 1.82%
23 34 1.75% 11 1.28% 17 1.40% 9 1.35% 19 3.25% 237 1.05%
24 18 0.93% 8 0.93% 12 0.99% 9 1.35% 15 2.56% 138 0.61%
25 113 5.83% 65 7.56% 57 4.69% 41 6.17% 36 6.15% 2033 9.03%
26 50 2.58% 29 3.37% 26 2.14% 13 1.95% 31 5.30% 764 3.39%
27 81 4.18% 21 2.44% 62 5.10% 24 3.61% 21 3.59% 676 3.00%
28 93 4.80% 25 2.91% 48 3.95% 33 4.96% 35 5.98% 762 3.38%
29 62 3.20% 39 4.53% 26 2.14% 15 2.26% 22 3.76% 491 2.18%
30 27 1.39% 6 0.70% 15 1.23% 13 1.95% 20 3.42% 228 1.01%
31 39 2.01% 15 1.74% 22 1.81% 13 1.95% 21 3.59% 265 1.18%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 1.96% 0 23 2.67% 0 21 1.73% 21 654 2.90%
1 2 82 4.23% 0 18 2.09% 1 41 3.37% 14 446 1.98%
2 1 59 3.04% 0 22 2.56% 1 43 3.54% 32 986 4.38%
3 1 35 1.81% 0 11 1.28% 0 8 0.66% 9 280 1.24%
4 2 70 3.61% 0 21 2.44% 1 43 3.54% 28 860 3.82%
5 2 88 4.54% 0 14 1.63% 2 74 6.09% 14 420 1.87%
6 2 63 3.25% 0 27 3.14% 0 24 1.98% 32 983 4.36%
7 2 66 3.40% 1 35 4.07% 1 45 3.70% 31 964 4.28%
8 3 114 5.88% 2 72 8.37% 2 86 7.08% 37 1139 5.06%
9 3 103 5.31% 1 58 6.74% 1 53 4.36% 50 1545 6.86%
10 3 118 6.09% 1 54 6.28% 1 50 4.12% 51 1584 7.03%
11 4 125 6.45% 1 34 3.95% 2 85 7.00% 33 1021 4.53%
12 2 76 3.92% 1 54 6.28% 1 42 3.46% 43 1341 5.95%
13 1 45 2.32% 0 19 2.21% 0 23 1.89% 21 663 2.94%
14 1 57 2.94% 1 32 3.72% 1 31 2.55% 19 574 2.55%
15 1 50 2.58% 0 22 2.56% 0 30 2.47% 29 912 4.05%
16 3 93 4.80% 1 47 5.47% 2 71 5.84% 30 920 4.08%
17 1 60 3.09% 0 21 2.44% 1 37 3.05% 22 695 3.08%
18 1 53 2.73% 0 30 3.49% 1 40 3.29% 38 1163 5.16%
19 5 167 8.61% 2 73 8.49% 3 99 8.15% 47 1448 6.43%
20 2 64 3.30% 0 17 1.98% 1 52 4.28% 20 614 2.73%
21 5 172 8.87% 2 67 7.79% 3 121 9.96% 51 1569 6.97%
22 2 62 3.20% 0 30 3.49% 1 46 3.79% 32 983 4.36%
23 2 79 4.07% 1 59 6.86% 1 50 4.12% 25 761 3.38%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 288 14.85% 336 1.49% /
2 21 1.08% 379 1.68% /Archiv/
3 18 0.93% 62 0.28% /error/
4 17 0.88% 11 0.05% /Egitim/
5 15 0.77% 148 0.66% /stats/
6 12 0.62% 88 0.39% /Archiv/burs_imkanlari.html
7 12 0.62% 588 2.61% /Archiv/resimler/banner.jpg
8 12 0.62% 5 0.02% /Archiv/resimler/deglare.jpg
9 11 0.57% 145 0.64% /Archiv/stdom.js
10 11 0.57% 176 0.78% /Archiv/stmenu.js
11 10 0.52% 144 0.64% /Archiv/resimler/atam_logo3.jpg
12 10 0.52% 11 0.05% /Archiv/stinit.js
13 10 0.52% 11 0.05% /Archiv/stwinels.js
14 9 0.46% 75 0.33% /Archiv/iletisim.html
15 9 0.46% 248 1.10% /Archiv/resimler/atam_logo.jpg
16 9 0.46% 749 3.33% /stats/usage_202211.html
17 8 0.41% 0 0.00% /Archiv/arrow_r.gif
18 8 0.41% 0 0.00% /Archiv/blank.gif
19 8 0.41% 53 0.23% /Archiv/resimler/atam_logo2.jpg
20 8 0.41% 137 0.61% /Archiv/sss.html
21 8 0.41% 357 1.59% /stats/usage_202208.html
22 8 0.41% 654 2.90% /stats/usage_202209.html
23 8 0.41% 661 2.93% /stats/usage_202302.html
24 8 0.41% 683 3.03% /stats/usage_202304.html
25 8 0.41% 656 2.91% /stats/usage_202405.html
26 7 0.36% 196 0.87% /Archiv/hakkimizda.html
27 7 0.36% 314 1.39% /Archiv/resimler/ana_resim.jpg
28 7 0.36% 110 0.49% /Archiv/resimler/atam_logo4.jpg
29 7 0.36% 143 0.63% /Archiv/resimler/burs_imkanlari_logo.jpg
30 7 0.36% 189 0.84% /Archiv/resimler/logo2.jpg

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 9 0.46% 749 3.33% /stats/usage_202211.html
2 8 0.41% 683 3.03% /stats/usage_202304.html
3 8 0.41% 661 2.93% /stats/usage_202302.html
4 8 0.41% 656 2.91% /stats/usage_202405.html
5 8 0.41% 654 2.90% /stats/usage_202209.html
6 7 0.36% 599 2.66% /stats/usage_202401.html
7 7 0.36% 596 2.65% /stats/usage_202310.html
8 7 0.36% 594 2.64% /stats/usage_202301.html
9 7 0.36% 593 2.63% /stats/usage_202305.html
10 7 0.36% 592 2.63% /stats/usage_202307.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 288 14.85% 295 51.48% /
2 18 0.93% 15 2.62% /error/
3 21 1.08% 13 2.27% /Archiv/
4 17 0.88% 13 2.27% /Egitim/
5 12 0.62% 11 1.92% /Archiv/burs_imkanlari.html
6 15 0.77% 10 1.75% /stats/
7 9 0.46% 9 1.57% /stats/usage_202211.html
8 8 0.41% 8 1.40% /stats/usage_202209.html
9 8 0.41% 8 1.40% /stats/usage_202302.html
10 8 0.41% 8 1.40% /stats/usage_202405.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 288 14.85% 284 50.00% /
2 17 0.88% 14 2.46% /Egitim/
3 21 1.08% 13 2.29% /Archiv/
4 18 0.93% 13 2.29% /error/
5 15 0.77% 11 1.94% /stats/
6 12 0.62% 10 1.76% /Archiv/burs_imkanlari.html
7 9 0.46% 9 1.58% /stats/usage_202211.html
8 8 0.41% 8 1.41% /stats/usage_202208.html
9 8 0.41% 8 1.41% /stats/usage_202405.html
10 8 0.41% 7 1.23% /stats/usage_202209.html

Top 30 of 137 Total Referrers
# Hits Referrer
1 1369 70.60% - (Direct Request)
2 41 2.11% http://avusturya.at
3 32 1.65% http://avusturya.at/
4 16 0.83% binance.com
5 6 0.31% https://www.google.com/
6 6 0.31% https://yagodabelarusi.by
7 4 0.21% https://alzamir.ru/
8 4 0.21% https://barnaul.apremiera.ru/
9 4 0.21% https://foto-na-pamjatnyk.com.ua/
10 4 0.21% https://www.gruz200.com.ua/
11 3 0.15% http://avusturya.at/backup
12 3 0.15% http://avusturya.at/bc
13 3 0.15% http://avusturya.at/bk
14 3 0.15% http://avusturya.at/robots.txt
15 3 0.15% http://avusturya.at/wordpress
16 3 0.15% http://avusturya.at/wp
17 3 0.15% https://bankirchik.ru
18 3 0.15% https://dmt-avto.ru
19 3 0.15% https://dsk-volga.ru/
20 2 0.10% avusturya.at
21 2 0.10% http://81.19.145.100:80/
22 2 0.10% http://avusturya.at/2023/
23 2 0.10% http://avusturya.at/2024/
24 2 0.10% http://avusturya.at/backup/
25 2 0.10% http://avusturya.at/blog/
26 2 0.10% http://avusturya.at/blog2/
27 2 0.10% http://avusturya.at/cms/
28 2 0.10% http://avusturya.at/content/
29 2 0.10% http://avusturya.at/de/
30 2 0.10% http://avusturya.at/en/

Top 15 of 281 Total User Agents
# Hits User Agent
1 192 9.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 130 6.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 115 5.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
4 66 3.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
5 65 3.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 54 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
7 50 2.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
8 47 2.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 39 2.01% Googlebot-Image/1.0
10 32 1.65% Mozilla/5.0 (Android 15; Mobile; rv:144.0) Gecko/144.0 Firefox/144.0
11 32 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
12 32 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 30 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 25 1.29% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 25 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.107 Mobile

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1939 100.00% 860 100.00% 22525 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23