Usage Statistics for www.avusturya.at

Summary Period: January 2023
Generated 01-Feb-2023 03:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 2070
Total Files 1296
Total Pages 1661
Total Visits 369
Total KBytes 13933
Total Unique Sites 412
Total Unique URLs 70
Total Unique Referrers 43
Total Unique User Agents 134
. Avg Max
Hits per Hour 2 69
Hits per Day 66 241
Files per Day 41 220
Pages per Day 53 232
Sites per Day 13 40
Visits per Day 11 27
KBytes per Day 449 2157
Hits by Response Code
Code 200 - OK 62.61% 1296
Code 302 - Found 19.81% 410
Code 400 - Bad Request 0.05% 1
Code 404 - Not Found 17.54% 363

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 34 1.64% 15 1.16% 20 1.20% 13 3.52% 19 4.61% 126 0.90%
2 85 4.11% 66 5.09% 64 3.85% 10 2.71% 13 3.16% 836 6.00%
3 17 0.82% 7 0.54% 10 0.60% 9 2.44% 14 3.40% 39 0.28%
4 60 2.90% 36 2.78% 32 1.93% 19 5.15% 34 8.25% 622 4.46%
5 35 1.69% 8 0.62% 16 0.96% 10 2.71% 20 4.85% 87 0.63%
6 57 2.75% 24 1.85% 41 2.47% 19 5.15% 20 4.85% 153 1.10%
7 44 2.13% 12 0.93% 33 1.99% 11 2.98% 21 5.10% 92 0.66%
8 115 5.56% 20 1.54% 108 6.50% 11 2.98% 12 2.91% 240 1.72%
9 22 1.06% 7 0.54% 16 0.96% 8 2.17% 12 2.91% 60 0.43%
10 21 1.01% 9 0.69% 13 0.78% 11 2.98% 15 3.64% 79 0.57%
11 77 3.72% 16 1.23% 72 4.33% 6 1.63% 7 1.70% 132 0.94%
12 63 3.04% 57 4.40% 54 3.25% 6 1.63% 13 3.16% 770 5.53%
13 90 4.35% 70 5.40% 73 4.39% 17 4.61% 29 7.04% 807 5.79%
14 72 3.48% 44 3.40% 46 2.77% 21 5.69% 37 8.98% 541 3.88%
15 32 1.55% 15 1.16% 23 1.38% 12 3.25% 19 4.61% 225 1.61%
16 29 1.40% 13 1.00% 12 0.72% 10 2.71% 26 6.31% 165 1.18%
17 34 1.64% 14 1.08% 24 1.44% 14 3.79% 19 4.61% 258 1.85%
18 73 3.53% 36 2.78% 43 2.59% 15 4.07% 27 6.55% 420 3.01%
19 47 2.27% 17 1.31% 36 2.17% 17 4.61% 16 3.88% 70 0.50%
20 64 3.09% 26 2.01% 38 2.29% 27 7.32% 40 9.71% 276 1.98%
21 44 2.13% 18 1.39% 26 1.57% 19 5.15% 24 5.83% 156 1.12%
22 17 0.82% 9 0.69% 11 0.66% 6 1.63% 11 2.67% 159 1.14%
23 8 0.39% 4 0.31% 6 0.36% 3 0.81% 5 1.21% 16 0.12%
24 18 0.87% 9 0.69% 12 0.72% 10 2.71% 16 3.88% 57 0.41%
25 101 4.88% 81 6.25% 77 4.64% 9 2.44% 22 5.34% 1009 7.24%
26 59 2.85% 34 2.62% 42 2.53% 11 2.98% 19 4.61% 303 2.17%
27 18 0.87% 10 0.77% 13 0.78% 10 2.71% 15 3.64% 38 0.27%
28 93 4.49% 82 6.33% 86 5.18% 10 2.71% 14 3.40% 750 5.38%
29 164 7.92% 158 12.19% 160 9.63% 8 2.17% 9 2.18% 1472 10.57%
30 236 11.40% 220 16.98% 222 13.37% 11 2.98% 21 5.10% 2157 15.48%
31 241 11.64% 159 12.27% 232 13.97% 10 2.71% 16 3.88% 1820 13.06%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 4.54% 1 50 3.86% 2 73 4.39% 19 575 4.13%
1 2 69 3.33% 1 41 3.16% 1 57 3.43% 13 409 2.93%
2 3 100 4.83% 2 68 5.25% 2 76 4.58% 28 865 6.21%
3 1 58 2.80% 1 44 3.40% 1 47 2.83% 15 460 3.30%
4 2 64 3.09% 1 45 3.47% 1 44 2.65% 20 605 4.34%
5 1 61 2.95% 1 42 3.24% 1 46 2.77% 13 407 2.92%
6 2 69 3.33% 1 46 3.55% 2 62 3.73% 10 310 2.23%
7 3 108 5.22% 1 54 4.17% 2 75 4.52% 20 611 4.39%
8 3 115 5.56% 2 92 7.10% 3 95 5.72% 34 1045 7.50%
9 3 123 5.94% 3 103 7.95% 3 106 6.38% 36 1119 8.03%
10 6 193 9.32% 3 110 8.49% 4 148 8.91% 49 1518 10.90%
11 2 70 3.38% 1 35 2.70% 1 57 3.43% 12 382 2.74%
12 2 67 3.24% 1 46 3.55% 1 58 3.49% 17 532 3.82%
13 1 54 2.61% 1 39 3.01% 1 41 2.47% 11 354 2.54%
14 1 42 2.03% 1 37 2.85% 1 35 2.11% 11 337 2.42%
15 3 120 5.80% 1 43 3.32% 3 110 6.62% 18 544 3.91%
16 2 80 3.86% 1 52 4.01% 2 65 3.91% 14 430 3.09%
17 2 78 3.77% 1 59 4.55% 1 53 3.19% 21 660 4.74%
18 2 63 3.04% 1 44 3.40% 1 52 3.13% 15 479 3.44%
19 1 46 2.22% 1 37 2.85% 1 37 2.23% 11 343 2.46%
20 2 85 4.11% 1 56 4.32% 2 66 3.97% 17 513 3.68%
21 1 58 2.80% 1 44 3.40% 1 49 2.95% 13 418 3.00%
22 3 104 5.02% 1 60 4.63% 2 81 4.88% 17 530 3.80%
23 4 149 7.20% 1 49 3.78% 4 128 7.71% 16 486 3.49%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 677 32.71% 6468 46.42% /stats/
2 261 12.61% 432 3.10% /
3 61 2.95% 211 1.52% /error/
4 50 2.42% 33 0.23% /Egitim/
5 25 1.21% 498 3.58% /Archiv/
6 10 0.48% 280 2.01% /Archiv/hakkimizda.html
7 10 0.48% 171 1.23% /Archiv/sss.html
8 9 0.43% 85 0.61% /Archiv/iletisim.html
9 9 0.43% 28 0.20% /error/500-internal-server-error.html
10 9 0.43% 402 2.89% /stats/usage_202208.html
11 9 0.43% 749 5.38% /stats/usage_202211.html
12 8 0.39% 64 0.46% /Archiv/burs_imkanlari.html
13 8 0.39% 40 0.29% /Archiv/calisma_sartlari.html
14 8 0.39% 25 0.18% /error/401-authorization.html
15 8 0.39% 25 0.18% /error/403-forbidden.html
16 8 0.39% 514 3.69% /stats/usage_202301.html
17 7 0.34% 66 0.48% /Archiv/viyanada_konaklama.html
18 7 0.34% 19 0.13% /Archiv/vize_islemleri.html
19 7 0.34% 22 0.16% /error/404-file-not-found.html
20 6 0.29% 96 0.69% /Archiv/stmenu.js
21 6 0.29% 506 3.63% /stats/usage_202212.html
22 5 0.24% 33 0.24% /Archiv/resimler/atam_logo2.jpg
23 5 0.24% 245 1.76% /Archiv/resimler/banner.jpg
24 5 0.24% 421 3.02% /stats/usage_202210.html
25 4 0.19% 179 1.29% /Archiv/resimler/ana_resim.jpg
26 4 0.19% 57 0.41% /Archiv/resimler/atam_logo3.jpg
27 4 0.19% 63 0.45% /Archiv/resimler/atam_logo4.jpg
28 4 0.19% 108 0.78% /Archiv/resimler/logo2.jpg
29 4 0.19% 77 0.55% /Archiv/resimler/logo3.jpg
30 4 0.19% 96 0.69% /Archiv/resimler/logo4.jpg

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 677 32.71% 6468 46.42% /stats/
2 9 0.43% 749 5.38% /stats/usage_202211.html
3 8 0.39% 514 3.69% /stats/usage_202301.html
4 6 0.29% 506 3.63% /stats/usage_202212.html
5 25 1.21% 498 3.58% /Archiv/
6 261 12.61% 432 3.10% /
7 5 0.24% 421 3.02% /stats/usage_202210.html
8 9 0.43% 402 2.89% /stats/usage_202208.html
9 4 0.19% 327 2.35% /stats/usage_202209.html
10 10 0.48% 280 2.01% /Archiv/hakkimizda.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 261 12.61% 209 61.29% /
2 61 2.95% 23 6.74% /error/
3 50 2.42% 17 4.99% /Egitim/
4 677 32.71% 13 3.81% /stats/
5 25 1.21% 12 3.52% /Archiv/
6 9 0.43% 6 1.76% /error/500-internal-server-error.html
7 9 0.43% 6 1.76% /stats/usage_202208.html
8 10 0.48% 5 1.47% /Archiv/hakkimizda.html
9 10 0.48% 5 1.47% /Archiv/sss.html
10 8 0.39% 5 1.47% /error/403-forbidden.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 261 12.61% 199 59.05% /
2 61 2.95% 26 7.72% /error/
3 50 2.42% 17 5.04% /Egitim/
4 677 32.71% 14 4.15% /stats/
5 25 1.21% 11 3.26% /Archiv/
6 10 0.48% 6 1.78% /Archiv/hakkimizda.html
7 9 0.43% 6 1.78% /error/500-internal-server-error.html
8 9 0.43% 6 1.78% /stats/usage_202208.html
9 8 0.39% 5 1.48% /Archiv/burs_imkanlari.html
10 10 0.48% 5 1.48% /Archiv/sss.html

Top 30 of 43 Total Referrers
# Hits Referrer
1 1200 57.97% - (Direct Request)
2 485 23.43% https://wow-tube.ru/ss.php
3 98 4.73% https://striplife.ru/ss.php
4 71 3.43% https://123movies123.ru/
5 18 0.87% http://avusturya.at
6 15 0.72% http://avusturya.at/
7 14 0.68% binance.com
8 12 0.58% http://avusturya.at/favicon.ico
9 12 0.58% www.google.com
10 4 0.19% http://81.19.145.100:80/
11 4 0.19% http://avusturya.at/_ignition/health-check/
12 4 0.19% http://avusturya.at/public/_ignition/health-check/
13 4 0.19% http://avusturya.at/robots.txt
14 4 0.19% http://avusturya.at/wp-includes/wlwmanifest.xml
15 3 0.14% http://avusturya.at/ads.txt
16 3 0.14% http://avusturya.at/backup
17 3 0.14% http://avusturya.at/bc
18 3 0.14% http://avusturya.at/bk
19 3 0.14% http://avusturya.at/home
20 3 0.14% http://avusturya.at/humans.txt
21 3 0.14% http://avusturya.at/main
22 3 0.14% http://avusturya.at/new
23 3 0.14% http://avusturya.at/old
24 3 0.14% http://avusturya.at/wordpress
25 3 0.14% http://avusturya.at/wp
26 2 0.10% http://baidu.com/
27 2 0.10% https://www.google.com/'
28 2 0.10% https://www.google.com/\
29 1 0.05% http://81.19.145.100:80
30 1 0.05% http://81.19.145.100:80/favicon.ico

Top 15 of 134 Total User Agents
# Hits User Agent
1 259 12.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 173 8.36% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
3 168 8.12% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
4 161 7.78% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
5 153 7.39% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
6 109 5.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 80 3.86% netEstate NE Crawler (+http://www.website-datenbank.de/)
8 70 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 68 3.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 66 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 61 2.95% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
12 58 2.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 51 2.46% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 26 1.26% test
15 24 1.16% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2070 100.00% 1296 100.00% 13933 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23