Usage Statistics for www.avusturya.at

Summary Period: November 2025
Generated 01-Dec-2025 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 7243
Total Files 4997
Total Pages 6418
Total Visits 814
Total KBytes 323118
Total Unique Sites 818
Total Unique URLs 178
Total Unique Referrers 66
Total Unique User Agents 247
. Avg Max
Hits per Hour 10 1190
Hits per Day 241 1414
Files per Day 166 305
Pages per Day 213 1391
Sites per Day 27 147
Visits per Day 27 77
KBytes per Day 10771 18831
Hits by Response Code
Code 200 - OK 68.99% 4997
Code 206 - Partial Content 0.15% 11
Code 302 - Found 23.86% 1728
Code 304 - Not Modified 0.12% 9
Code 404 - Not Found 6.88% 498

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 57 0.79% 28 0.56% 33 0.51% 21 2.58% 34 4.16% 773 0.24%
2 34 0.47% 19 0.38% 22 0.34% 14 1.72% 22 2.69% 522 0.16%
3 63 0.87% 36 0.72% 46 0.72% 14 1.72% 26 3.18% 1770 0.55%
4 1414 19.52% 181 3.62% 1391 21.67% 38 4.67% 50 6.11% 10698 3.31%
5 252 3.48% 193 3.86% 208 3.24% 39 4.79% 64 7.82% 11438 3.54%
6 350 4.83% 305 6.10% 248 3.86% 77 9.46% 147 17.97% 14249 4.41%
7 200 2.76% 171 3.42% 185 2.88% 17 2.09% 24 2.93% 10866 3.36%
8 187 2.58% 172 3.44% 174 2.71% 25 3.07% 28 3.42% 10910 3.38%
9 196 2.71% 164 3.28% 186 2.90% 21 2.58% 26 3.18% 11161 3.45%
10 192 2.65% 137 2.74% 163 2.54% 29 3.56% 41 5.01% 8457 2.62%
11 49 0.68% 17 0.34% 34 0.53% 14 1.72% 22 2.69% 444 0.14%
12 71 0.98% 43 0.86% 26 0.41% 10 1.23% 17 2.08% 681 0.21%
13 85 1.17% 43 0.86% 67 1.04% 12 1.47% 21 2.57% 2422 0.75%
14 217 3.00% 175 3.50% 187 2.91% 18 2.21% 25 3.06% 11381 3.52%
15 190 2.62% 168 3.36% 163 2.54% 24 2.95% 27 3.30% 11445 3.54%
16 58 0.80% 30 0.60% 41 0.64% 11 1.35% 21 2.57% 1663 0.51%
17 38 0.52% 23 0.46% 9 0.14% 8 0.98% 17 2.08% 453 0.14%
18 104 1.44% 51 1.02% 56 0.87% 20 2.46% 35 4.28% 1293 0.40%
19 254 3.51% 208 4.16% 206 3.21% 15 1.84% 27 3.30% 14457 4.47%
20 254 3.51% 229 4.58% 239 3.72% 14 1.72% 18 2.20% 16596 5.14%
21 278 3.84% 245 4.90% 262 4.08% 24 2.95% 27 3.30% 17777 5.50%
22 282 3.89% 260 5.20% 258 4.02% 21 2.58% 27 3.30% 18831 5.83%
23 330 4.56% 290 5.80% 317 4.94% 65 7.99% 68 8.31% 17799 5.51%
24 328 4.53% 279 5.58% 296 4.61% 45 5.53% 56 6.85% 18593 5.75%
25 330 4.56% 266 5.32% 296 4.61% 40 4.91% 55 6.72% 18493 5.72%
26 258 3.56% 236 4.72% 245 3.82% 28 3.44% 34 4.16% 17504 5.42%
27 302 4.17% 266 5.32% 275 4.28% 49 6.02% 51 6.23% 17745 5.49%
28 266 3.67% 245 4.90% 248 3.86% 31 3.81% 41 5.01% 17740 5.49%
29 293 4.05% 260 5.20% 269 4.19% 50 6.14% 64 7.82% 18565 5.75%
30 311 4.29% 257 5.14% 268 4.18% 41 5.04% 46 5.62% 18389 5.69%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 205 2.83% 6 181 3.62% 6 183 2.85% 427 12811 3.96%
1 7 220 3.04% 6 195 3.90% 6 204 3.18% 436 13080 4.05%
2 47 1417 19.56% 6 186 3.72% 45 1362 21.22% 423 12703 3.93%
3 7 229 3.16% 6 193 3.86% 6 192 2.99% 410 12296 3.81%
4 7 215 2.97% 6 193 3.86% 6 191 2.98% 425 12753 3.95%
5 7 239 3.30% 6 198 3.96% 7 218 3.40% 443 13302 4.12%
6 8 268 3.70% 7 221 4.42% 7 228 3.55% 456 13687 4.24%
7 9 278 3.84% 7 228 4.56% 7 221 3.44% 478 14342 4.44%
8 8 263 3.63% 7 223 4.46% 6 188 2.93% 460 13807 4.27%
9 8 256 3.53% 7 223 4.46% 7 220 3.43% 479 14384 4.45%
10 8 269 3.71% 7 225 4.50% 7 221 3.44% 474 14227 4.40%
11 8 268 3.70% 7 232 4.64% 7 236 3.68% 463 13877 4.29%
12 8 256 3.53% 7 217 4.34% 7 221 3.44% 461 13838 4.28%
13 8 254 3.51% 7 210 4.20% 7 216 3.37% 441 13228 4.09%
14 7 218 3.01% 6 189 3.78% 6 195 3.04% 423 12704 3.93%
15 8 244 3.37% 6 209 4.18% 6 207 3.23% 445 13349 4.13%
16 9 283 3.91% 7 220 4.40% 8 242 3.77% 475 14242 4.41%
17 8 268 3.70% 7 211 4.22% 8 241 3.76% 476 14286 4.42%
18 10 321 4.43% 6 203 4.06% 9 293 4.57% 445 13343 4.13%
19 9 298 4.11% 7 232 4.64% 8 261 4.07% 445 13354 4.13%
20 10 317 4.38% 7 226 4.52% 8 268 4.18% 457 13696 4.24%
21 8 246 3.40% 6 204 4.08% 7 220 3.43% 456 13695 4.24%
22 7 210 2.90% 6 194 3.88% 6 198 3.09% 443 13294 4.11%
23 6 201 2.78% 6 184 3.68% 6 192 2.99% 427 12821 3.97%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 3914 54.04% 300841 93.11% /stats/usage_202511.html
2 358 4.94% 543 0.17% /
3 99 1.37% 977 0.30% /stats/
4 28 0.39% 18 0.01% /Egitim/
5 27 0.37% 94 0.03% /error/
6 22 0.30% 302 0.09% /Archiv/resimler/atam_logo3.jpg
7 20 0.28% 126 0.04% /Archiv/resimler/atam_logo2.jpg
8 17 0.23% 339 0.10% /Archiv/
9 15 0.21% 386 0.12% /Archiv/resimler/atam_logo.jpg
10 15 0.21% 687 0.21% /Archiv/resimler/banner.jpg
11 14 0.19% 584 0.18% /Archiv/resimler/ana_resim.jpg
12 13 0.18% 88 0.03% /Archiv/burs_imkanlari.html
13 10 0.14% 280 0.09% /Archiv/hakkimizda.html
14 10 0.14% 4 0.00% /Archiv/resimler/deglare.jpg
15 9 0.12% 126 0.04% /Archiv/resimler/atam_logo4.jpg
16 8 0.11% 75 0.02% /Archiv/iletisim.html
17 8 0.11% 163 0.05% /Archiv/resimler/burs_imkanlari_logo.jpg
18 8 0.11% 135 0.04% /Archiv/resimler/logo3.jpg
19 8 0.11% 164 0.05% /error/404_logo.jpg
20 8 0.11% 672 0.21% /stats/usage_202306.html
21 7 0.10% 313 0.10% /stats/usage_202208.html
22 7 0.10% 572 0.18% /stats/usage_202209.html
23 7 0.10% 589 0.18% /stats/usage_202210.html
24 7 0.10% 594 0.18% /stats/usage_202301.html
25 7 0.10% 578 0.18% /stats/usage_202302.html
26 7 0.10% 598 0.18% /stats/usage_202304.html
27 7 0.10% 599 0.19% /stats/usage_202401.html
28 7 0.10% 574 0.18% /stats/usage_202405.html
29 6 0.08% 0 0.00% /Archiv/arrow_r.gif
30 6 0.08% 0 0.00% /Archiv/blank.gif

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 3914 54.04% 300841 93.11% /stats/usage_202511.html
2 99 1.37% 977 0.30% /stats/
3 15 0.21% 687 0.21% /Archiv/resimler/banner.jpg
4 8 0.11% 672 0.21% /stats/usage_202306.html
5 7 0.10% 599 0.19% /stats/usage_202401.html
6 7 0.10% 598 0.18% /stats/usage_202304.html
7 7 0.10% 594 0.18% /stats/usage_202301.html
8 7 0.10% 589 0.18% /stats/usage_202210.html
9 14 0.19% 584 0.18% /Archiv/resimler/ana_resim.jpg
10 7 0.10% 578 0.18% /stats/usage_202302.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 358 4.94% 354 47.26% /
2 3914 54.04% 66 8.81% /stats/usage_202511.html
3 28 0.39% 25 3.34% /Egitim/
4 27 0.37% 25 3.34% /error/
5 99 1.37% 25 3.34% /stats/
6 17 0.23% 13 1.74% /Archiv/
7 13 0.18% 13 1.74% /Archiv/burs_imkanlari.html
8 8 0.11% 8 1.07% /stats/usage_202306.html
9 10 0.14% 7 0.93% /Archiv/hakkimizda.html
10 7 0.10% 7 0.93% /stats/usage_202208.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 358 4.94% 348 49.57% /
2 3914 54.04% 32 4.56% /stats/usage_202511.html
3 28 0.39% 26 3.70% /Egitim/
4 27 0.37% 25 3.56% /error/
5 99 1.37% 15 2.14% /stats/
6 17 0.23% 14 1.99% /Archiv/
7 13 0.18% 13 1.85% /Archiv/burs_imkanlari.html
8 10 0.14% 9 1.28% /Archiv/hakkimizda.html
9 8 0.11% 8 1.14% /stats/usage_202306.html
10 7 0.10% 7 1.00% /stats/usage_202208.html

Top 30 of 66 Total Referrers
# Hits Referrer
1 2979 41.13% - (Direct Request)
2 763 10.53% https://xn--m13-psa.com
3 603 8.33% https://xn--m14-psa.com
4 128 1.77% https://xn--ra2-6ua.com
5 104 1.44% https://xn--ra2-6ua.cc
6 83 1.15% https://kraken2025-links.com
7 82 1.13% https://kraken-link2025.com
8 78 1.08% http://avusturya.at
9 77 1.06% https://xn--kr9-onb.com
10 77 1.06% https://xn--krakn29-uya.com
11 77 1.06% https://xn--krakn33-w8a.com
12 76 1.05% https://xn--kr-kla.com
13 76 1.05% https://xn--krakn37-rt4c.com
14 76 1.05% https://xn--krkn1-8za61q.com
15 75 1.04% https://xn--kr37-rzb.com
16 74 1.02% https://xn--kran-xva5q.com
17 73 1.01% https://xn--kr-nia.com
18 73 1.01% https://xn--krakn33-rt4c.com
19 73 1.01% https://xn--krken10-bn4c.com
20 73 1.01% https://xn--krken13-bn4c.com
21 73 1.01% https://xn--krken21-bn4c.com
22 71 0.98% https://kraken-shop24.com
23 71 0.98% https://kraken-zone.com
24 70 0.97% https://xn--krakn35-uya.com
25 67 0.93% https://xn--krken23-bn4c.com
26 66 0.91% https://xn--krken15-bn4c.com
27 65 0.90% https://kraken-russia.com
28 65 0.90% https://xn--kr11-rzb.com
29 64 0.88% https://kra36.vip
30 64 0.88% https://xn--krken9-xoc.com

Top 15 of 247 Total User Agents
# Hits User Agent
1 815 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 790 10.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 759 10.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 753 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 746 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 232 3.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 198 2.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 164 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 156 2.15% Googlebot-Image/1.0
10 147 2.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 102 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 90 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 48 0.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 47 0.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 42 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7243 100.00% 5008 100.22% 323118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23